Features of Ramona Star
|
![]() |
raytest has developed, manufactured and installed more than 2000 radioactivity flow detectors within 25 years all over the world. The latest raytest product for LC is the RAMONA Star with automatic "expert programming".
raytest offers a wide range of flow cells with various properties for any applications involving beta, gamma, or positron emitter. Liquid scintillation mixture is preferred only when sample compound adherence to the surface of solid scintillator particles can not be avoided.
| Application: | admixture of liquid scintilator to eluate |
| Samples: | high molecular weight samples |
| Nuclides: | 3H, 14C, 33P, 35S etc. |
| Quench: | corrected by Gina Star program |
| Sensitivity: | 3H, 2Bq/peak at 1ml/min 14C, 1Bq/peak at 1ml/min |
| LS flow: | 3-5 times eluate flow rate |
| GLP: | standard and program option |
| HPLC: | all brands |
| photomultipliers: | 2" standard, 1 1/8" low price option |
| Counting channel: | 2 simultaneous |
| Energy window: | variable upper and lower level |
| Coincidence: | scintillator dependant auto selection |
| Puls Summation: | linear |
| Shielding | stainless steel and lead |
| Housing: | CE, stackable |
| LS-Pump: | piston, 1000 psi |
| LS-flow rate: | 0,2 - 10 ml/min 0,05 - 2 ml/min (optional) |
| Splitter: | 10/90, 30/70, 50/50 (optional) |
| visit: | |
| Download: | Ramona Star brochure |