| |
||||||||||||||
| CCD Camera System | Evaluation Software | |||||||||||||
|
![]() |
|
|
|||||||||||
| Fluorescence Scanner Radioluminography Scanner & Accessories |
In-Vivo & In-Vitro Imaging Systems | |||||||||||||
| DUERR CR 35 BIO new | Image Station In Vivo FX Pro new | ![]() |
||||||||||||
| Fluorescence Scanner | Image Station In Vivo FX | |||||||||||||
| Used Radioluminography Scanners | Image Station In Vivo F | |||||||||||||
| Imaging Plates for Radioluminography Scanners | Image Station 4000MM Pro new | |||||||||||||
| Exposure Cassettes for Image Plates | Image Station 4000MM | |||||||||||||
| Kodak Autoradiography Films & Accessories | Stella new | |||||||||||||
| Biospace Φ imager new | ||||||||||||||
| Biospace γ imager new | ||||||||||||||
| Biospace β microprobe new | ||||||||||||||
Quality Inspection |
Autoradiography Systems |
|||||||||||||
| Test Source Array | DUERR CR 35 BIO new | ![]() |
||||||||||||
| Uniformity Test Source | Biospace β imager new | |||||||||||||
| Biospace µ imager new | ||||||||||||||
| Sensitivity Improvement | Fluorescence Reagents | |||||||||||||
| Shielding Box |
FlaSHPro Sybr Green I+II |
|||||||||||||
| Sample Preparation | ||||||||||||||
| WERA Western Roboting Analyzer | ||||||||||||||